- Home
- Departments
- Parks & Recreation
Parks & Recreation
Contact Us
Parma Recreation Department
7335 Ridge Road
Parma, Ohio 44129
Phone: 440-885-8144
Seasonal Jobs
Applications are being accepted for the following positions:
Part-time and Seasonal Employment Application (PDF)
Applications can be submitted in person or via mail at the address listed above.
2026 Program Guide
Online Registration
| Activity | Season & Documentation |
|---|---|
| Figure Skating Lessons | Seasons: Fall and Winter Information will be provided prior to the new season commencing. LTS Registration Form 2025 (PDF) LTS 2026 Session 4 Flyer PDF |
| Youth Baseball/Softball | Season: Summer/Begins in June 2026 Youth Baseball Softball Flyer PDF |
| Youth Basketball | Season: Winter/Begins in December Information will be provided prior to the new season commencing. |
| Youth Soccer | Season: Fall/Begins in August |
| Tennis Lessons | Season: Summer/Begins in June Information will be provided prior to the new season commencing. |
| Adult Softball Teams | Seasons: Spring/Summer and Fall |
| Girls Youth Volleyball | Season: September through October Information will be provided prior to the new season commencing. |
| Adult Basketball Teams | Season: Winter/Begins in December Information will be provided prior to the new season commencing. |
| High School Basketball Teams | Season: Winter/Begins in January Information will be provided prior to the new season commencing. |
| Parma Pride | Free adaptive sports and recreational activities for individuals with physical and mental limitations. Parma Pride Basketball Racquet |
| Pools, Pool Passes and Swim Team | Mid-June until Mid-August Information will be provided prior to the new season commencing. |
Recreation Facilities and Locations
| Facility Name | Address and Amenities | |
|---|---|---|
| James Day Park | 11828 West Pleasant Valley Road
| |
| Anthony Zielinski Park | 7620 West Ridgewood Drive
| |
| Splash Pad | Anthony Zielinski Park 7620 West Ridgewood Drive Memorial Day through Labor Day 11 am to 8 pm, daily, weather permitting Splash Pad Rules and Regulations (PDF) No animals allowed at Splash Pad. The park may close at the discretion of the Parks and Recreation Department due to maintenance or weather-related issues. There are no group events permitted at the Splash Pad. This includes birthday parties, field trips, rentals, etc. The Splash Pad was partially funded through a donation to the Recreation Department. The area also includes restrooms, a pavilion and playground. Everyone utilizing the Splash Pad must adhere to the posted rules and regulations, or they will be asked to leave the premises. No large groups or parties are permitted. For more information, contact 440-885-8144. Note: Entry to the Splash Pad parking lot is off Ridgewood Lake Drive, which is one way from West Ridgewood Drive to Ridge Road. Exit from the Splash Pad parking lot is made onto Roycroft Drive, which is one way from Ridge Road to West Ridgewood Drive. | |
| Ridgewood Golf Club & Event Center | 6505 Ridge Road
Make your next event truly unforgettable at the brand-new Ridgewood Golf Club & Event Center! Complete our request form today, and our team will connect with you within one business day to start planning your perfect celebration. Memories await-let's make them together! | |
| Outdoor Swimming Pools | Nike Pool (Open in June) Walters Grove Pool (Open in June) | |
| Veterans Memorial Park (State Road) | 6328 State Road
| |
| John Petruska Park (Marlborough Park) | 8218 Marlborough Avenue
| |
| Walters Grove Park | 4400 Walter Avenue
| |
| Michael A. Ries Ice Rink | 5000 Forestwood Drive
Parma Recreation works in conjunction with the following organizations but is not directly affiliated with them. Please visit the following websites for more information regarding Parma hockey and/or Forestwood Figure Skating Club. 2025 2026 Open Skate Flyer PDF | |
| Michael A. Ries Park | 5000 Forestwood Drive
| |
| Capt. James Lovell Park | 5531 West 24th Street
| |
| South Park | 5820 South Park Blvd
| |
| Hollywood Park | 6369 West 54th Street and Loya Parkway
| |
| Jerry Stano Park (Gerald Park) | 5537 Gerald Avenue
| |
| Selwick Park | 7100 Arcadia Drive
| |
| Green Valley Park | 2660 Bonny Boulevard
| |
| Sandy Hook Park | 6560 Larch Drive
| |
| Bonny Banks Park | 11381 Stormes Drive
| |
| Hetzel Park | 3681 Hetzel Drive
| |
| List Lane Park | 7845 List Lane
| |
| Miller Park | 11001 Aaron Drive
| |
| Glamer Park | 7576 Apollo Drive (Between Glamer and Schwab Drives)
| |